- Graduates will be able to articulate multiple perspectives on knowledge development and a broad understanding of research methods.
- Graduates will be able to critique and synthesize nursing and interdisciplinary knowledge in a substantive area of inquiry.
- Graduates will be able to generate and disseminate nursing knowledge through research that is innovative, rigorously conducted, ethically sound and culturally sensitive.
- Graduates will be able to demonstrate leadership by disseminating scientific findings and implications for future research practice and policy.
Code | Title | Credits |
---|---|---|
Required Courses | ||
HCE 5500 | Ethics in Nursing& Health Care | 2 |
NURS 5140 | Health Promotion | 3 |
NURS 5170 | Advanced Pathophysiology | 3 |
NURS 5200 | Gen Research Methods | 3 |
NURS 6805 | Introduction to Applied Statistics for Healthcare Research | 3 |
NURS 6800 | Theory Development in Nursing | 3 |
NURS 6801 | Research Issues in Health Promotion, Disease Prevention, and Reduction of Health Disparities | 3 |
NURS 6802 | Measurement of Nursing Variables | 3 |
NURS 6803 | Nursing Issues and Leadership Strategies | 2 |
NURS 6804 | Research Issues in Care of Acute and Chronically Ill Populations | 3 |
NURS 6809 | Quantitative Methods in Nursing Research | 3 |
NURS 6810 | Qualitative Methods in Nursing Research | 3 |
NURS 6812 | Issues in Scientific Integrity in Nursing and Health Research | 1 |
NURS 6813 | Knowledge Development in Nursing | 3 |
NURS 6806 | Applied Statistics for Research I | 3 |
NURS 6807 | Applied Statistics II | 3 |
Concentration Electives | ||
NURS 6xxx Area of concentration enhancing the dissertation research or the nurse faculty role option | 9 | |
Dissertation Research | ||
NURS 6999 | Dissertation Research (taken over multiple semesters, 12hrs total) | 0-6 |
Total Credits | 65 |
Post-Master of Science in Nursing Requirements
Code | Title | Credits |
---|---|---|
Required Courses | ||
NURS 6800 | Theory Development in Nursing | 3 |
NURS 6801 | Research Issues in Health Promotion, Disease Prevention, and Reduction of Health Disparities | 3 |
NURS 6802 | Measurement of Nursing Variables | 3 |
NURS 6803 | Nursing Issues and Leadership Strategies | 2 |
NURS 6804 | Research Issues in Care of Acute and Chronically Ill Populations | 3 |
NURS 6809 | Quantitative Methods in Nursing Research | 3 |
NURS 6810 | Qualitative Methods in Nursing Research | 3 |
NURS 6812 | Issues in Scientific Integrity in Nursing and Health Research | 1 |
NURS 6813 | Knowledge Development in Nursing | 3 |
NURS 6806 | Applied Statistics for Research I | 3 |
NURS 6807 | Applied Statistics II | 3 |
NURS 6805 | Introduction to Applied Statistics for Healthcare Research | 3 |
Concentration Electives | ||
NURS 6xxx Area of concentration enhancing the dissertation research or the nurse faculty role option | 9 | |
Dissertation Research | ||
NURS 6999 | Dissertation Research (taken over multiple semesters, 12hrs total) | 0-6 |
Total Credits | 54 |
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
Participation in Orientation on campus in August | ||
NURS 6800 | Theory Development in Nursing | 3 |
NURS 6813 | Knowledge Development in Nursing | 3 |
Credits | 6 | |
Spring | ||
Participation in Midwest Nursing Research Society Conference | ||
NURS 6809 | Quantitative Methods in Nursing Research | 3 |
NURS 6810 | Qualitative Methods in Nursing Research | 3 |
Credits | 6 | |
Summer | ||
NURS 6812 | Issues in Scientific Integrity in Nursing and Health Research | 1 |
NURS 6805 | Introduction to Applied Statistics for Healthcare Research | 3 |
Credits | 4 | |
Year Two | ||
Fall | ||
NURS 6801 | Research Issues in Health Promotion, Disease Prevention, and Reduction of Health Disparities | 3 |
NURS 6806 | Applied Statistics for Research I | 3 |
Credits | 6 | |
Spring | ||
Participation in Midwest Nursing Research Society Annual Conference (or approved research conference) | ||
NURS 6804 | Research Issues in Care of Acute and Chronically Ill Populations | 3 |
NURS 6807 | Applied Statistics II | 3 |
Credits | 6 | |
Summer | ||
ELECTIVE: Area of Concentration (AOC) course (need 9 AOC credits total) | 3 | |
Written Comprehensive Examination | ||
Credits | 3 | |
Year Three | ||
Fall | ||
NURS 6802 | Measurement of Nursing Variables | 3 |
ELECTIVE: Area of Concentration (AOC) course (need 9 AOC credits total) | 3 | |
Credits | 6 | |
Spring | ||
Participation in Midwest Nursing Research Society Annual Conference (or approved research conference) | ||
ELECTIVE: Area of Concentration (AOC) course (need 9 AOC credits total) | 3 | |
Credits | 3 | |
Year Four | ||
Fall | ||
NURS 6999 | Dissertation Research | 3 |
Credits | 3 | |
Spring | ||
Participation in Midwest Nursing Research Society Annual Conference (or approved research conference) | ||
NURS 6999 | Dissertation Research | 3 |
Credits | 3 | |
Summer | ||
NURS 6999 | Dissertation Research | 3 |
Credits | 3 | |
Year Five | ||
Fall | ||
NURS 6999 | Dissertation Research | 3 |
Credits | 3 | |
Total Credits | 52 |
For additional admission questions, please contact the School of Nursing's recruitment and enrollment staff:
Undergraduate Inquiries
314-977-8995
slunurse@slu.edu
Graduate Inquiries
314-977-8976
gradnurse@slu.edu